Description
| Overall Length | 33.7″ / 855mm |
| Overall Width | 16.5″ / 420mm |
| Overall Height (at Maximum Tiller Height) | 35″ / 900mm |
| Overall Height – at Minimum Tiller Height | 28″ / 711mm |
| Legroom – Floorboard Length x Width | 9.6″ x 10″ / 245x 252mm |
| Deck Height – Floorboard to Floor | 6″ / 150mm |
| Ground Clearance | 1.7″ / 45mm |
| Turning Radius | 57″ / 1450mm |
| Folded Overall Length | 25″ / 640mm |
| Folded Overall Width | 16.5″ / 420mm |
| Folded Overall Height | 11″ / 290mm |
| Weight with Std. | 37 lbs / 16.7 Kg |
| Weight with Opt. 112V11.5Ah Li Ion Batteries | 4 lbs / 1.85 Kg |
| Weight without Batteries | 33 lbs / 14.96Kg |
| Brake System | Electromagnetic brake |
| Climbing Angle – Maximum Recommended | 3 degree |
| Charger Type | 2A off board |
| Charging Time | 8 Hours |
| Controller | Dynamic 50A |
| *Driving Range | 6.3 mile |
| Load Capacity | 250 lbs / 115 Kg |
| Motor | 180W 6000RPM |
| *Speed – Maximum | 4 mph / 6.4 Km/h |
| Gypsy Red / Blue / Pearl Green | |
| Tiller Type | T bar |
| Throttle Control Type | Lever |
| Anti-Tipper Wheels-Rear | NA |












