EV Rider Transport Plus
$1,499.00
| Overall Length | 36″ / 91 cm |
| Overall Width | 21″ / 53 cm |
| Overall Height (at Maximum Tiller Height) | 37” / 94 cm |
| Overall Height – at Minimum Tiller Height | 31″ /78 cm |
| Legroom – Floorboard Length x Width | 19″ x 13″ // 48 cm x 33 cm |
| Deck Height – Floorboard to Floor | 6.5″ / 16 cm |
| Ground Clearance | 2.4″ / 6 cm |
| Turning Radius | 32″ / 81 cm |
| Folded Overall Length | 31″ / 78 cm |
| Folded Overall Width | 19″ / 48 cm |
| Folded Overall Height | 18″ / 45 cm |
| Weight with Std. | 70 lbs / 32 kg |
| Weight with Opt. 112V11.5Ah Li Ion Batteries | 60 lbs / 27.2 kg |
| Weight without Batteries | 53 lbs / 24 kg |
| Battery Type & Power | Std. Two 12V12Ah SLAOptional 25.2V11.5Ah Li Ion Battery Pack |
| Brake System | Electromagnetic Brake |
| Climbing Angle – Maximum Recommended | 6 degrees |
| Charger Type | 2 Amp, 110/240 Volt SLA Charger2.5Amp,110/240 Volt,Li-ION Charger |
| Charging Time | 4 – 6 hours |
| Controller | S-Drive 45 Amp |
| *Driving Range | 10 – 15 miles |
| *Load Capacity | 250 lbs (115 kgs) |
| Motor & Drive Location | 4-pole, 270 Watt, Rear-Wheel Drive |
| *Speed – Maximum | 4 mph / 6.4 kmh |
| Colors | Blue, Red, Copper, Plum |
| Tiller Type | Height Adjustable |
| Throttle Control Type | Digital Wig-Wag |
| Anti-Tipper Wheels-Rear | Standard |
Category: EV Rider













